Betfred League 1 P W L D PF PA DIFF PTS
1 Dewsbury Rams 10 9 0 1 407 114 293 19
2 Doncaster RLFC 9 8 1 0 314 168 146 16
3 Oldham RLFC 9 7 1 1 338 160 178 15
4 Hunslet RLFC 9 6 3 0 290 152 138 12
5 Workington Town 9 5 4 0 247 211 36 10
6 Rochdale Hornets 9 4 5 0 230 265 -35 8
7 North Wales Crusaders 9 3 6 0 226 190 36 6
8 Midlands Hurricanes 9 2 7 0 202 340 -138 4
9 Cornwall RLFC 9 1 8 0 109 424 -315 2
10 London Skolars 10 0 10 0 168 507 -339 0

Table Deductions:

: points,

Principal Club Sponsor

Partner

Principal Foundation Sponsor

Partner

Official Sponsors

Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner Partner

Official Partners

Partner Partner Partner Partner Partner Partner Partner Partner Partner