Betfred League One | P | W | L | D | PF | PA | DIFF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | North Wales Crusaders | 11 | 10 | 1 | 0 | 363 | 130 | 233 | 20 |
2 | ![]() | Midlands Hurricanes | 12 | 8 | 3 | 1 | 312 | 194 | 118 | 17 |
3 | ![]() | Swinton Lions | 12 | 8 | 4 | 0 | 265 | 232 | 33 | 16 |
4 | ![]() | Workington Town | 12 | 7 | 4 | 1 | 342 | 198 | 144 | 15 |
5 | ![]() | Dewsbury Rams | 12 | 6 | 5 | 1 | 272 | 234 | 38 | 13 |
6 | ![]() | Rochdale Hornets | 11 | 5 | 6 | 0 | 315 | 197 | 118 | 10 |
7 | ![]() | Whitehaven RLFC | 11 | 4 | 6 | 1 | 242 | 230 | 12 | 9 |
8 | Goole Vikings | 11 | 4 | 7 | 0 | 201 | 272 | -71 | 8 | |
9 | ![]() | Keighley Cougars | 12 | 3 | 9 | 0 | 206 | 305 | -99 | 6 |
10 | ![]() | Newcastle Thunder | 10 | 0 | 10 | 0 | 46 | 572 | -526 | 0 |
Table Deductions:
: points,